In the 2025-26 Season, the awards run from 1st July 2025 to 30th June 2026

Pewter Cup Perpetual
Male Angler with highest points in local waters
| Angler | Points |
|---|---|
| Jason Webb | 5499.96 |
| Kyle McDowell | 2526.64 |
| Ashley Hicks | 1499.99 |
| Michael McCarthy | 1375 |
| Jonathon Masel | 1375 |
| Christopher Wheeler | 1181.89 |
| Ed Bradfield | 1180.86 |
| Alistair Manifold | 999.99 |
| Adam Esparon | 891.89 |
| Tim Carter | 891.89 |
| Glen Rattigan | 881.49 |
| Dylan Picken | 833.33 |
| Matthew Blackwell | 792.14 |
| Tim Zapantis | 666.66 |
| Jonathon Jarvis | 666.66 |
| Dean Bruce | 550 |
| Warwick Head | 550 |
| Ben Naughton | 550 |
| Darren Bowden | 445.95 |
| Dale Walker | 445.95 |
| Rodney Staggard | 411.83 |
| Andre de Vries | 396 |
| Pavle Biserko | 350 |
| Matthew Podmore | 333.33 |
| Brian Arnett | 333.33 |
| Laith Rickman | 333.33 |
| Richard Bratt | 323.25 |
| Zac Harris | 320.17 |
| Kim Picken | 245.59 |
| Brodie Copeland | 223.78 |
| Tom Schuiling | 175.75 |
| Chris Tanti | 159.93 |
| Max Sampson | 135.14 |
| Philip Volich | 123.75 |

Silver Cup Perpetual & Miniature
Boat with highest points in local waters
| Boat | Points |
|---|---|
| Nuisance | 9657.22 |
| Seatrix | 4214.79 |
| Freedom | 4162.55 |
| Black Ops | 3312.97 |
| The Pirate | 1980.88 |
| Send n Bend | 1725 |
| Rock 'N' Roll | 1709.57 |
| Triple H | 1666.65 |
| Time Out | 1445.94 |
| Naturaliste | 1216.83 |
| Bait Ball | 1181.89 |
| Running Bear | 1100 |
| One Shot | 912.46 |
| Tri Hull Don | 891.89 |
| Winora II | 891.89 |
| Another Shot | 885.13 |
| Wet Intentions | 609.14 |
| Rubber Ducky | 560 |
| Saratoga | 550 |
| Ulysses | 333.33 |
| Gaff-It 2 | 323.25 |
| Gaffit | 208.33 |
| Compleat Angler | 175.75 |
| Artifishall II | 143.33 |

Silver Cup Perpetual
Female Angler with highest points in local waters
| Angler | Points |
|---|---|
| Tracy Blackwell | 1473.24 |
| Kim de Vries | 1184.27 |
| Laura Scarrott | 840.66 |
| Kathrytn Hicks | 666.66 |

Bodo Muche Yellowfin Perpetual
Junior Angler with highest points in local waters
| Angler | Points |
|---|---|
| Lochlan Turrell | 2994.18 |
| Bodie Blackwell | 2674.49 |
| Dylan Neeson | 666.66 |
| Jack Bratt | 208.33 |
| Owen Wilson | 143.33 |

Bodo Muche Mahi Mahi Perpetual
Small Fry Angler with highest points in local waters
| Angler | Points |
|---|---|
| Will Wroth | 772.5 |
| Tom Wroth | 444.33 |
| Payton Rattigan | 119.67 |

Silver Cup Perpetual
Angler with highest points tag & release marlin in local waters
| Angler | Date Achieved - Countback | Points |
|---|---|---|
| Jonathon Masel | 14/02/2026 11:00 | 1375 |
| Michael McCarthy | 15/02/2026 09:08 | 1375 |
| Ed Bradfield | 29/01/2026 11:30 | 891.89 |
| Adam Esparon | 14/02/2026 17:57 | 891.89 |
| Tim Carter | 07/03/2026 12:55 | 891.89 |
| Christopher Wheeler | 07/03/2026 17:46 | 891.89 |
| Dean Bruce | 14/02/2026 11:06 | 550 |
| Warwick Head | 15/02/2026 10:30 | 550 |
| Ben Naughton | 27/02/2026 10:40 | 550 |
| Dale Walker | 05/01/2026 07:35 | 445.95 |

Bodo Muche Triple Marlin Perpetual
Most tagged & released marlin worldwide, excluding local waters
| Angler | Date Achieved - Countback | Points |
|---|---|---|
| Jim Ireland | 06/11/2025 17:20 | 11 |
| Lochlan Turrell | 21/03/2026 07:35 | 10 |
| Dale Moir | 29/04/2026 00:00 | 5 |
| Stefanie King | 13/12/2025 16:17 | 3 |
| Brent Bailey | 14/12/2025 11:40 | 3 |
| Dan Patrick | 23/04/2026 12:45 | 3 |
| Tim Carter | 06/12/2025 13:15 | 2 |
| Guy Bessell-Browne | 07/12/2025 07:45 | 2 |
| Justin McPherson | 12/12/2025 15:00 | 2 |
| Ian Bessell-Browne | 13/12/2025 11:10 | 2 |
| Robert Nesbit | 13/12/2025 16:15 | 2 |
| Craig White (Whitey) | 13/12/2025 17:11 | 2 |
| Rob Martin | 14/12/2025 07:52 | 2 |
| Aron Surjan | 14/12/2025 15:10 | 2 |
| Adam Durell | 01/03/2026 12:48 | 2 |
| Dylan Picken | 15/03/2026 10:50 | 2 |
| Andrew Grant | 19/03/2026 15:00 | 2 |
| Jason Webb | 12/07/2025 07:15 | 1 |
| Gres Vukman | 04/12/2025 16:15 | 1 |
| Kim de Vries | 12/12/2025 08:40 | 1 |
| Curtis Waterman | 12/12/2025 11:30 | 1 |
| Joseph Barbatano | 12/12/2025 13:50 | 1 |
| David Romeril | 13/12/2025 10:54 | 1 |
| Andre de Vries | 14/12/2025 09:55 | 1 |
| Richard Cramp | 14/12/2025 13:09 | 1 |
| Scott Turrell | 11/03/2026 16:05 | 1 |
| Jeni Gates | 14/03/2026 12:30 | 1 |
| Riley Backhouse | 19/04/2026 15:00 | 1 |
| Ben Patrick | 24/04/2026 08:30 | 1 |
| Angler | Points |
|---|---|
| Dale Moir | 19591.89 | 19591.89
| Dylan Picken | 5500 | 5500
| Adam Durell | 5362.5 | 5362.5
| Jim Ireland | 4950 | 4950
| Scott Turrell | 4242.75 | 4242.75
| Jason Webb | 3300 | 3300
| Dan Patrick | 2675.67 | 2675.67
| Brent Bailey | 2333.78 | 2333.78
| Rob Martin | 1783.78 | 1783.78
| Ian Bessell-Browne | 1783.78 | 1783.78
| Tim Carter | 1783.78 | 1783.78
| Guy Bessell-Browne | 1783.78 |
| Justin McPherson | 1441.89 |
| Craig White (Whitey) | 1100 |
| Andrew Grant | 1100 |
| Gres Vukman | 891.89 |
| Curtis Waterman | 891.89 |
| Andre de Vries | 891.89 |
| Ben Patrick | 891.89 |
| Ed Bradfield | 687.5 |
| Joseph Barbatano | 550 |
| Aron Surjan | 550 |
| David Romeril | 550 |
| Robert Nesbit | 550 |
| Riley Backhouse | 445.95 |
| Brodie Copeland | 240.63 |
| Angler | Points |
|---|---|
| Kristin McCarthy | 3987.5 |
| Stefanie King | 3158.78 |
| Jeni Gates | 2200 |
| Kim de Vries | 891.89 |
| Angler | Points |
|---|---|
| Lochlan Turrell | 28923.42 |
| Rhys Martin | 2134.86 |
| Angler | Date Achieved - Countback | Points |
|---|---|---|
| Dale Moir | 29/04/2026 00:00 | 17 | 17
| Jim Ireland | 06/11/2025 17:20 | 13 | 13
| Lochlan Turrell | 21/03/2026 07:35 | 12 | 12
| Kristin McCarthy | 26/11/2025 09:20 | 4 | 4
| Dan Patrick | 23/04/2026 12:45 | 4 | 4
| Adam Durell | 06/05/2026 12:15 | 4 | 4
| Stefanie King | 13/12/2025 16:17 | 3 | 3
| Brent Bailey | 14/12/2025 11:40 | 3 | 3
| Jason Webb | 12/07/2025 08:20 | 2 | 2
| Tim Carter | 06/12/2025 13:15 | 2 | 2
| Guy Bessell-Browne | 07/12/2025 07:45 | 2 | 2
| Justin McPherson | 12/12/2025 15:00 | 2 | 2
| Ian Bessell-Browne | 13/12/2025 11:10 | 2 | 2
| Robert Nesbit | 13/12/2025 16:15 | 2 | 2
| Craig White (Whitey) | 13/12/2025 17:11 | 2 |
| Rob Martin | 14/12/2025 07:52 | 2 |
| Aron Surjan | 14/12/2025 15:10 | 2 |
| Dylan Picken | 15/03/2026 10:50 | 2 |
| Andrew Grant | 19/03/2026 15:00 | 2 |
| Ed Bradfield | 13/11/2025 08:45 | 1 |
| Gres Vukman | 04/12/2025 16:15 | 1 |
| Kim de Vries | 12/12/2025 08:40 | 1 |
| Curtis Waterman | 12/12/2025 11:30 | 1 |
| Joseph Barbatano | 12/12/2025 13:50 | 1 |
| David Romeril | 13/12/2025 10:54 | 1 |
| Andre de Vries | 14/12/2025 09:55 | 1 |
| Richard Cramp | 14/12/2025 13:09 | 1 |
| Scott Turrell | 11/03/2026 16:05 | 1 |
| Jeni Gates | 14/03/2026 12:30 | 1 |
| Riley Backhouse | 19/04/2026 15:00 | 1 |
| Ben Patrick | 24/04/2026 08:30 | 1 |
| Angler | Date Achieved - Countback | Points |
|---|---|---|
| Jim Ireland | 22/10/2025 15:19 | 3 |
| Dale Moir | 13/12/2025 16:55 | 3 |
| Jason Webb | 12/07/2025 08:20 | 2 |
| Tim Carter | 06/12/2025 13:15 | 2 |
| Guy Bessell-Browne | 07/12/2025 07:45 | 2 |
| Justin McPherson | 12/12/2025 15:00 | 2 |
| Ian Bessell-Browne | 13/12/2025 11:10 | 2 |
| Robert Nesbit | 13/12/2025 16:15 | 2 |
| Stefanie King | 13/12/2025 16:17 | 2 |
| Aron Surjan | 14/12/2025 15:10 | 2 |
| Lochlan Turrell | 16/03/2026 13:57 | 2 |
| Dan Patrick | 22/04/2026 17:30 | 2 |
| Adam Durell | 06/05/2026 11:50 | 2 |
| Kristin McCarthy | 27/09/2025 08:00 | 1 |
| Andrew Grant | 01/11/2025 14:00 | 1 |
| Ed Bradfield | 13/11/2025 08:45 | 1 |
| Gres Vukman | 04/12/2025 16:15 | 1 |
| Kim de Vries | 12/12/2025 08:40 | 1 |
| Curtis Waterman | 12/12/2025 11:30 | 1 |
| Joseph Barbatano | 12/12/2025 13:50 | 1 |
| Brent Bailey | 13/12/2025 07:24 | 1 |
| David Romeril | 13/12/2025 10:54 | 1 |
| Craig White (Whitey) | 13/12/2025 14:02 | 1 |
| Rob Martin | 13/12/2025 16:17 | 1 |
| Andre de Vries | 14/12/2025 09:55 | 1 |
| Richard Cramp | 14/12/2025 13:09 | 1 |
| Dylan Picken | 11/03/2026 10:45 | 1 |
| Scott Turrell | 11/03/2026 16:05 | 1 |
| Jeni Gates | 14/03/2026 12:30 | 1 |
| Riley Backhouse | 19/04/2026 15:00 | 1 |
| Ben Patrick | 24/04/2026 08:30 | 1 |
Perth Game Fishing Club (PGFC) was formed in 1949 by a group of some 20 individuals who enjoyed a common interest in game fishing. It has now grown to a membership over 550 adults and juniors.