These PGFC Member Records have been compiled from data available from 1975 onwards and are current to 10th May 2019.
Any errors or omissions should be reported to contact@pgfc.com.au
| Date | Name | Species | Weight (kg) | Line Class (kg) | Cat |
Record
State
Aust
World
|
||
|---|---|---|---|---|---|---|---|---|
| 02/10/1975 | Max Patterson | Sailfish | 55.79 | 24 | M | |||
| 14/02/1976 | Garrick Agnew | Marlin, Black | 199.58 | 60 | M | |||
| 17/03/1977 | Max Patterson | Marlin, Black | 204.57 | 37 | M | |||
| 25/07/1977 | Ross Warman | Wahoo | 32.2 | 6 | M | |||
| 02/04/1978 | Garrick Agnew | Marlin, Black | 226.8 | 60 | M | |||
| 10/02/1979 | Garrick Agnew | Marlin, Black | 251 | 60 | M | |||
| 06/09/1980 | Jack Nelson | Amberjack | 6.82 | 3 | M | |||
| 02/10/1980 | Jack Clugston | Mackerel, Narrow Barred | 24.6 | 3 | M | |||
| 28/02/1981 | Neil Patrick | Marlin, Black | 207 | 37 | M | |||
| 26/07/1982 | Ian Cornelius | Tuna, Yellowfin | 9 | 2 | M | |||
| 26/07/1982 | Ron Durell | Mahi Mahi | 5.5 | 2 | M | |||
| 12/03/1983 | Garrick Agnew | Marlin, Black | 319 | 60 | M | |||
| 09/07/1983 | Kay Webber | Sailfish | 39 | 8 | F | |||
| 11/02/1984 | Tim Hanlon | Marlin, Black | 228 | 24 | M | |||
| 22/04/1984 | Garick Agnew | Samsonfish | 19.05 | 6 | M | |||
| 22/04/1984 | Michael Agnew | Samsonfish | 17.24 | 8 | M | |||
| 02/06/1984 | Kay Webber | Barracuda | 25.5 | 15 | F | |||
| 04/09/1984 | Kay Webber | Barracuda | 31.6 | 8 | F | |||
| 07/05/1985 | Chris Zencich | Mackerel, Shark | 6.9 | 4 | JM | |||
| 07/05/1985 | Adam Zencich | Mackerel, Shark | 8.4 | 8 | M | |||
| 07/11/1985 | Jack Clugston | Marlin, Black | 275 | 37 | M | |||
| 06/08/1986 | George Jones | Mackerel, Narrow Barred | 10.2 | 2 | M | |||
| 07/08/1986 | Chris Brogan | Wahoo | 21.5 | 6 | M | |||
| 07/08/1986 | John Edwards | Wahoo | 30.6 | 8 | M | |||
| 22/09/1986 | Ben Crisp | Queenfish | 5.67 | 4 | JM | |||
| 23/09/1986 | Patti Horwood | Barracuda | 12.59 | 4 | JF | |||
| 24/09/1986 | Ben Crisp | Mackerel, Narrow Barred | 11.22 | 4 | JM | |||
| 24/09/1986 | Raquel Horwood | Mackerel, Narrow Barred | 11.56 | 6 | F | |||
| 26/09/1986 | Ben Crisp | Queenfish | 6.57 | 2 | JM | |||
| 26/09/1986 | Patti Horwood | Queenfish | 5.1 | 4 | F | |||
| 26/09/1986 | Chris Zencich | Sailfish | 24 | 10 | JM | |||
| 30/09/1986 | Patti Horwood | Queenfish | 4.76 | 2 | F | |||
| 30/09/1986 | Angus Horwood | Queenfish | 5.44 | 4 | M | |||
| 21/03/1987 | Craig Bond | Mahi Mahi | 7.3 | 6 | M | |||
| 27/04/1987 | Basil Downs | Snapper | 12.2 | 10 | M | |||
| 27/04/1987 | Stewart Howarth | Samsonfish | 15.6 | 6 | JM | |||
| 01/06/1987 | Bob Burdinat | Mackerel, Narrow Barred | 36.4 | 8 | M | |||
| 08/08/1987 | John Devitt | Tuna, Kawa Kawa | 4.64 | 2 | M | |||
| 08/08/1987 | Angus Horwood | Trevally, Golden | 9.63 | 6 | M | |||
| 12/08/1987 | Brian Williams | Wahoo | 20.6 | 10 | M | |||
| 01/10/1987 | Ben Crisp | Queenfish | 7.74 | 4 | JM | |||
| 01/10/1987 | Patti Horwood | Mackerel, Shark | 7.15 | 4 | JF | |||
| 01/10/1987 | Patti Horwood | Mackerel, Narrow Barred | 19.32 | 15 | JF | |||
| 03/10/1987 | Ben Crisp | Mackerel, Shark | 8.96 | 4 | JM | |||
| 06/10/1987 | Patti Horwood | Mackerel, Narrow Barred | 13.04 | 4 | JF | |||
| 07/10/1987 | Ben Crisp | Mackerel, Shark | 8.73 | 2 | JM | |||
| 05/11/1987 | Ian Stagles | Mackerel, Narrow Barred | 24.3 | 6 | M | |||
| 16/03/1988 | John Cramer | Mahi Mahi | 6.7 | 2 | M | |||
| 23/03/1988 | John Cramer | Snapper | 5.57 | 2 | M | |||
| 23/03/1988 | Adam Zencich | Snapper | 5.57 | 2 | M | |||
| 27/03/1988 | John Cramer | Mahi Mahi | 2.31 | 1 | M | |||
| 13/04/1988 | Adam Zencich | Shark, Whaler | 78 | 24 | M | |||
| 10/08/1988 | Jack Clugston | Barracuda | 8.73 | 6 | M | |||
| 27/09/1988 | Patti Horwood | Queenfish | 6.12 | 6 | F | |||
| 30/09/1988 | Angus Horwood | Mackerel, Shark | 9.29 | 6 | M | |||
| 10/10/1988 | Peter Goodes | Trevally, Giant | 26 | 8 | M | |||
| 20/04/1989 | Paul Abbott | Trevally, Gold Spot | 6.3 | 4 | M | |||
| 01/05/1989 | Geoff Johnson | Mahi Mahi | 8 | 4 | M | |||
| 10/05/1989 | Basil Downs | Samsonfish | 25.6 | 10 | M | |||
| 10/06/1989 | Ian McCarthy | Mahi Mahi | 6.72 | 2 | M | |||
| 10/06/1989 | L Sgherza | Mackerel, Shark | 10.5 | 8 | M | |||
| 26/06/1989 | Geoff Johnson | Mahi Mahi | 9.5 | 4 | M | |||
| 11/08/1989 | Ainslie Waddell | Mackerel, Narrow Barred | 27.8 | 15 | M | |||
| 09/11/1989 | Colin Barrow | Trevally, Giant | 39.5 | 8 | M | |||
| 18/03/1990 | Christine Ezekiel | Samsonfish | 22.8 | 10 | F | |||
| 18/03/1990 | Geoff Johnson | Samsonfish | 22 | 8 | M | |||
| 29/07/1990 | Ken Collins | Salmon, Australian | 3.6 | 2 | M | |||
| 06/09/1990 | Jack Clugston | Wahoo | 10.77 | 4 | M | |||
| 04/03/1991 | Peter Goodes | Shark, Blue | 95.2 | 37 | M | |||
| 25/04/1993 | Tony Martinan | Broadbill | 40 | 37 | M | |||
| 30/10/1993 | John Prince | Marlin, Black | 148 | 24 | M | |||
| 07/10/1994 | Rhyss Whittred | Tuna, Dogtooth | 23.6 | 15 | M | |||
| 04/03/1995 | Steve Wiseman | Mackerel, Narrow Barred | 10.6 | 3 | M | |||
| 02/04/1995 | Basil Downs | Tuna, Yellowfin | 84 | 37 | M | |||
| 04/10/1995 | Rhyss Whittred | Tuna, Dogtooth | 8.8 | 4 | M | |||
| 08/11/1995 | Geoff Moyle | Tuna, Kawa Kawa | 8.9 | 8 | M | |||
| 17/02/1996 | David Wood | Mahi Mahi | 10.4 | 3 | M | |||
| 13/08/1996 | Peter Babarskas | Tuna, Kawa Kawa | 5.2 | 3 | M | |||
| 15/08/1996 | Peter Babarskas | Queenfish | 7.2 | 3 | M | |||
| 03/11/1996 | Jan Prince | Trevally, Golden | 4.2 | 2 | F | |||
| 03/11/1996 | Jan Prince | Trevally, Big Eye | 2.2 | 1 | F | |||
| 03/11/1996 | Jan Prince | Trevally, Gold Spot | 2.1 | 1 | F | |||
| 08/05/1997 | Bob Biernat | Mahi Mahi | 12.5 | 4 | M | |||
| 29/05/1997 | Maddison Cramer | Mahi Mahi | 6.5 | 4 | M | |||
| 19/10/1997 | Bob Biernat | Marlin, Striped | 30 | 15 | M | |||
| 22/03/1998 | Michael Hall | Mahi Mahi | 13 | 8 | M | |||
| 25/04/1998 | Marcus Maher | Mahi Mahi | 9.25 | 4 | JM | |||
| 26/04/1998 | Bill Woodthorpe | Mackerel, Shark | 7.5 | 4 | M | |||
| 27/08/1998 | Jan Prince | Queenfish | 3.3 | 1 | F | |||
| 09/09/1999 | Peter Babarskas | Mackerel, Narrow Barred | 31.1 | 6 | M | |||
| 09/09/1999 | Peter Babarskas | Spangled Emperor | 1.6 | 1 | M | |||
| 01/04/2000 | Bob Biernat | Tuna, Skipjack | 10.6 | 8 | M | |||
| 15/04/2000 | Carl Babarskas | Samsonfish | 22.47 | 8 | JM | |||
| 07/05/2000 | Bob Biernat | Shark, Thresher | 85.2 | 24 | M | |||
| 01/10/2000 | Carl Babarskas | Tuna, Yellowfin | 9.62 | 6 | JM | |||
| 27/10/2000 | Louis Rummer | Snapper | 16.2 | 6 | M | |||
| 07/12/2000 | Mia Cramer | Samsonfish | 24 | 24 | JF | |||
| 30/12/2000 | Maddison Cramer | Samsonfish | 27.04 | 15 | JF | |||
| 27/01/2001 | Carl Babarskas | Kingfish, Yellowtail | 2.7 | 2 | JM | |||
| 27/01/2001 | Carl Babarskas | Kingfish, Yellowtail | 3.15 | 3 | JM | |||
| 03/03/2001 | Carl Babarskas | Kingfish, Yellowtail | 2.99 | 2 | JM | |||
| 22/04/2001 | Mia Cramer | Tuna, Skipjack | 5.2 | 4 | JF | |||
| 28/04/2001 | Carl Babarskas | Mahi Mahi | 3.3 | 3 | JM | |||
| 28/04/2001 | Carl Babarskas | Mahi Mahi | 3.5 | 2 | JM | |||
| 28/04/2001 | John Cramer | Tuna, Yellowfin | 39 | 10 | M | |||
| 28/04/2001 | Trevor Scott | Tuna, Yellowfin | 39 | 24 | M | |||
| 14/06/2001 | John Cramer | Tuna, Skipjack | 5 | 3 | M | |||
| 14/06/2001 | Paul Matson | Kingfish, Yellowtail | 4.5 | 2 | M | |||
| 12/01/2002 | John Cramer | Tuna, Bigeye | 22 | 8 | M | |||
| 09/02/2002 | Trevor Scott | Tuna, Skipjack | 7.4 | 3 | M | |||
| 20/04/2002 | Mia Cramer | Mahi Mahi | 4.75 | 3 | JF | |||
| 06/09/2002 | Peter Babarskas | Trevally, Gold Spot | 9.8 | 3 | M | |||
| 02/03/2003 | Mia Cramer | Tuna, Skipjack | 4.64 | 3 | JF | |||
| 02/03/2003 | Cody Rummer | Samsonfish | 24.58 | 8 | JM | |||
| 29/02/2004 | Mia Cramer | Mahi Mahi | 2.22 | 1 | F | |||
| 06/02/2005 | Graeme Heal | Tuna, Yellowfin | 13.4 | 3 | M | |||
| 21/05/2006 | Damien Wham | Mackerel, Shark | 7.06 | 2 | M | |||
| 02/12/2006 | Glen Rattigan | Tuna, Skipjack | 5.55 | 2 | M | |||
| 04/05/2008 | Grant Mills | Tuna, Skipjack | 6.06 | 2 | M | |||
| 07/02/2009 | Sangeeta Menon | Tuna, Southern Bluefin | 3.81 | 2 | F | |||
| 22/10/2009 | Andrew Clarke | Tuna, Southern Bluefin | 4.65 | 3 | M | |||
| 28/12/2009 | Rhyss Whittred | Samsonfish | 29.75 | 8 | M | |||
| 14/03/2010 | Desert Gray | Tuna, Southern Bluefin | 3 | 3 | SFF | |||
| 14/03/2010 | Sangeeta Menon | Mahi Mahi | 3.2 | 1 | F | |||
| 17/04/2010 | Sangeeta Menon | Salmon, Australian | 4.87 | 1 | F | |||
| 20/06/2010 | Dave Gray | Tuna, Southern Bluefin | 5.8 | 3 | SFF | |||
| 27/06/2010 | Damien Wham | Tuna, Southern Bluefin | 6.2 | 3 | M | |||
| 04/07/2010 | Sangeeta Menon | Tuna, Southern Bluefin | 4.2 | 1 | F | |||
| 24/07/2010 | Mark Jarrett | Tuna, Southern Bluefin | 5.8 | 2 | M | |||
| 07/08/2010 | Rhyss Whittred | Tuna, Southern Bluefin | 6.54 | 1 | M | |||
| 08/08/2010 | Dean Chapman | Tuna, Southern Bluefin | 6.2 | 4 | M | |||
| 29/08/2010 | Mark Jarrett | Tuna, Southern Bluefin | 7.05 | 2 | M | |||
| 29/08/2010 | Glen Rattigan | Tuna, Southern Bluefin | 6.93 | 3 | M | |||
| 05/09/2010 | David Valentino | Tuna, Southern Bluefin | 7.26 | 4 | M | |||
| 18/09/2010 | Casey Sorrell | Tuna, Southern Bluefin | 5.08 | 3 | F | |||
| 03/01/2011 | Jessica Jarrett | Tuna, Southern Bluefin | 3.44 | 3 | JF | |||
| 13/11/2011 | Casey Sorrell | Tuna, Skipjack | 5.36 | 4 | F | |||
| 20/11/2011 | Desert Gray | Tuna, Skipjack | 3.8 | 3 | SFF | |||
| 23/03/2013 | Zeyad El-Brollosy | Mahi Mahi | 3 | 3 | SFM | |||
| 21/02/2014 | Gavin Cameron | Broadbill | 63.9 | 60 | M | |||
| 22/02/2014 | Shane Walton | Amberjack | 13.15 | 6 | M | |||
| 26/04/2014 | Brian Arnett | Salmon, Australian | 5.79 | 2 | M | |||
| 18/05/2014 | Kristine Koenig | Salmon, Australian | 5.28 | 4 | F | |||
| 07/11/2014 | Rhyss Whittred | Salmon, Australian | 5.8 | 1 | M | |||
| 15/11/2014 | Sarah Coleman | Salmon, Australian | 5.45 | 4 | F | |||
| 30/11/2014 | Rick Ashton | Salmon, Australian | 4.99 | 8 | M | |||
| 30/11/2014 | Tim Carson | Salmon, Australian | 5.85 | 4 | M | |||
| 06/12/2014 | Nick Lorenz | Samsonfish | 29.7 | 10 | M | |||
| 06/12/2014 | Carl Babarskas | Samsonfish | 13.96 | 4 | M | |||
| 06/12/2014 | Rick Ashton | Salmon, Australian | 68 cm | All tackle length | M | |||
| 24/4/2015 | Tim Carson | Salmon, Australian | 74cm | All tackle length | M | | ||
| 24/4/2015 | Tim Carson | Salmon, Australian | 3.83 | 3 Fly | M | | ||
| 01/05/2015 | Deon van der Westhuizen | Tuna, Yellowfin | 27.99 | 8 | M | |||
| 02/05/2015 | Jessica Jarrett | Mulloway | 6.36 | 6 | JF | | | |
| 03/05/2015 | Rebecca Oncken | Samsonfish | 9.10 | 4 | F | | ||
| 06/08/2015 | Dylan Picken | Samsonfish | 100 | All tackle length | M | |||
| 29/10/2015 | Craig White | Broadbill | 121.5 | 60 | M | |||
| 00/01/1900 | swordfish | |||||||
| 01/04/2016 | Mark Jamieson | Samsonfish | 12.70 | 6 | M | | ||
| 02/04/2016 | Warren Jolley | Samsonfish | 14.07 | 6 | M | | ||
| 2/04/2016 | Jonathon Weston | Australian Salmon | 4.31 | 3kg Fly | M | |||
| 3/01/2017 | Lachlan Turrell | Samsonfish | 15.00 | 6 | SFM | |||
| 18/04/2017 | Deon van der Westhuizen | Mulloway | 14.5 | 8 | M | |||
| 18/04/2017 | Jayden Danielsen | Mulloway | 7.43 | 6 | JM | |||
| 25/04/2017 | Beau Rollings | Tuna Southern Bluefin | 5.20 | 2 | JM | | ||
| 23/4/2017 | Jayden Wham | Australian Salmon | 4.30 | 3 | SFM | |||
| 6/5/2017 | Rikki Kohn | Tuna Striped | 6.93 | 4 | F | |||
| 16/09/2017 | Jayden Wham | Tuna Southern Bluefin | 3.42 | 2 | SFM | |||
| 25/04/2018 | Lochlan Turrell | Snapper | 8.22 | 3 | SFM | |||
| 05/05/2018 | Lochlan Turrell | Mahi Mahi | 4.13 | 3 | SFM | |||
| 05/05/2018 | Morgane Chebahi | Mahi Mahi | 6.97 | 3 | F | |||
| 18/08/2018 | Lochlan Turrell | Eagle Ray | 10.97 | 4 | SFM | |||
| 20/09/2018 | Lochlan Turrell | Sailfish | 35.4 | 10 | SFM | |||
| 20/03/2019 | Lochlan Turrell | Narrow Barred Mackerel | 9 | 8 | SFM | |||
| 20/03/2019 | Lochlan Turrell | Narrow Barred Mackerel | 3.72 | 3 | SFM | |||
| 28/03/2019 | Scott Turrell | Shark Whaler | 16.86 | 3 | M | |||
| 13/04/2019 | Warren Jolley | Yellowtail Kingfish | 14.85 | 6 | M | |||
| 28/04/2019 | Lochlan Turrell | Shark Tiger | 17.06 | 3 | SFM | |||
| 05/05/2019 | Jayden Wham | Tuna Southern Bluefin | 5.35 | 4 | SFM | |||
Perth Game Fishing Club (PGFC) was formed in 1949 by a group of some 20 individuals who enjoyed a common interest in game fishing. It has now grown to a membership over 550 adults and juniors.