Club Championship Points 30th April 2012
Club Championship Trophy List 2011
| CATEGORY | AWARD | AWARDED TO | |
| President’s Trophy | Boat with the highest points in local waters | Buddha 14458 Pts |
|
| Club Trophy – Runner Up Boat | Boat with second highest points in local waters | Naturaliste 6819 Pts |
|
| Eddy Moss Trophy | Angler with highest points in local waters | Damien Wham 6408 Pts |
|
| Club Trophy – Runner Up Angler | Angler with second highest points in local waters | Darren Burleigh 6322 Pts |
|
| Secretary’s Trophy | Female with highest points in local waters | Sangeeta Menon 6900 Pts |
|
| Junior Trophy | Junior with highest points in local waters | Jessica Jarrett 115 Pts |
|
| Tom Bell Trophy | Highest point scoring fish weighed in local waters | Damien Wham 4.02 Southern Bluefin Tuna on 2 Kg |
|
| Club Trophy | Highest point scoring fish tagged in local waters | David Dubbelboer Black Marlin 1375 Pts |
|
| Pannawonica Trophy | Boat with highest points for billfish in local waters | Soleado Two2266 Pts | |
| Michael Officer Trophy | Team trophy for the first marlin tagged and released on a Club registered boat by a Club member in local waters | Kai Mana Skipper Damien Cestrilli Angler Paul Cestrilli |
|
| Roland Smith Trophy | Largest game fish weighed excluding marlin and sharks in local water | David Gray 12.5 kg Spanish Mackerel |
|
| Patron’s TrophyCarl Georgeff | Most species tagged and released in local waters | Damien Wham 8 Species |
|
| Basil Downs Trophy | Angler with highest points tag and release marlin in local waters | Damien Wham Black Marlin 1375 Pts |
|
| Ivan Quartermaine Trophy | Angler with highest number of fish tagged in local waters | Damien Wham 21 Fish |
|
| Mako Charters Trophy | Highest point scoring mackerel weighed | David Gray 12 Kg on 4 Kg line |
|
| Neil Patrick Trophy | Most tagged and released line class marlin worldwide except local waters | Neil Patrick 4 Fish |
|
| Line Class prizes Local waters | 2 kg | Damien Wham 2.84 Kg Mahi Mahi |
|
| 3 kg | David Gray 6 kg Mahi Mahi |
||
| 4 kg | Damien Wham 9.1 Kg Mahi Mahi |
||
| 6 kg | Johnno Wroth 11.5 Kg Spanish Mackerel |
||
| 8 kg | Basil Downs 9.1 Kg Mahi Mahi |
||
| 10 kg | David Gray 12.5 Kg Spanish Mackerel |
||
Comments are closed.





























Copyright 2011 - Perth Game Fishing Club
Web development by Keruko.com